Informational BGP Communities
Route origin
The route server will mark all routes with certain BGP Communities to indicate their origin. You can use this information to determine where a certain route has been injected into the Ruhr-CIX/DE-CIX switching platform. This gives you the option to filter routes learned from the route servers based on geographical location.
Currently we tag the following information:
- Switch: Indicates at which switch a prefix has been injected into the Ruhr-CIX/DE-CIX platform. We tag the corresponding edge switch.
- Example: edge01.dtm1
- Metro: The metropolitan region corresponding to the switch
- Example: DTM (Ruhr area)
- Country: The country corresponding to the above (in M49 format)
- Example: Germany
- Continent: The continent corresponding to the above (in M49 format)
- Example: Europe
This means that every route you will learn from the route servers will have four (additional) BGP Communities attached which indicate location information.
To avoid ambiguity about the semantics of a certain BGP Community, especially when being present multiple times, we strip all BGP Communities from the range that we use for route origin tagging on import. This is:
- <RS_ASN>:1911:*
- <RS_ASN>:1912:*
- <RS_ASN>:1913:*
- <RS_ASN>:1914:*
where <RS_ASN> is the corresponding route server ASN at a given IXP.
Continent | Continent BGP Community | Country | Country BGP Community | Metro | Metro BGP Community | Switch | Switch BGP Community |
Europe | <RS_ASN>:1914:150 | Germany 🇩🇪 | <RS ASN>:1913:276 | FRA | <RS_ASN>:1912:0 | edge02.fra12 | <RS_ASN>:1911:82 |
edge02.fra2 | <RS_ASN>:1911:89 | ||||||
edge02.fra6 | <RS_ASN>:1911:90 | ||||||
edge01.fra10 | <RS_ASN>:1911:105 | ||||||
edge02.fra9 | <RS_ASN>:1911:163 | ||||||
edge03.fra12 | <RS_ASN>:1911:172 | ||||||
edge01.fra5 | <RS_ASN>:1911:79 | ||||||
MUC | <RS_ASN>:1912:1 | edge02.muc1 | <RS_ASN>:1911:96 | ||||
HAM | <RS_ASN>:1912:2 | edge03.ham1 | <RS_ASN>:1911:122 | ||||
DUS (DE-CIX) | <RS_ASN>:1912:9 | edge02.dus1 | <RS_ASN>:1911:93 | ||||
DTM (Ruhr-CIX) | <RS_ASN>:1912:20 | edge01.dtm1 | <RS_ASN>:1911:115 | ||||
France 🇫🇷 | <RS_ASN>:1913:250 | MRS | <RS_ASN>:1912:6 | edge02.mrs1 | <RS_ASN>:1911:97 | ||
Italy 🇮 | <RS_ASN>:1913:380 | PMO | <RS_ASN>:1912:5 | edge02.pmo1 | <RS_ASN>:1911:180 | ||
Spain 🇪🇸 | <RS_ASN>:1913:724 | MAD | <RS_ASN>:1912:10 | edge02.mad1 | <RS_ASN>:1911:77 | ||
edge02.mad3 | <RS_ASN>:1911:92 | ||||||
edge01.mad4 | <RS_ASN>:1911:103 | ||||||
BCN | <RS_ASN>:1912:21 | edge01.bcn1 | <RS_ASN>:1911:116 | ||||
Portugal 🇵🇹 | <RS_ASN>:1913:620 | LIS | <RS_ASN>:1912:11 | edge02.lis1 | <RS_ASN>:1911:138 | ||
edge01.lis3 | <RS_ASN:1911:182 | ||||||
Greece 🇬🇷 | <RS_ASN>:1913:300 | ATH (SEECIX) | <RS_ASN>:1912:12 | edge01.ath1 | <RS_ASN>:1911:101 | ||
Americas | <RS_ASN>:1914:19 | United States of America 🇺🇸 | <RS_ASN>:1913:840 | NYC | <RS_ASN>:1912:4 | edge02.nyc6 | <RS_ASN>:1911:83 |
edge02.nyc5 | <RS_ASN>:1911:87 | ||||||
edge02.nyc1 | <RS_ASN>:1911:127 | ||||||
edge02.nyc8 | <RS_ASN>:1911:124 | ||||||
edge03.nyc3 | <RS_ASN>:1911:128 | ||||||
edge02.nyc17 | <RS_ASN>:1911:170 | ||||||
Asia | <RS_ASN>:1914:142 | Türkiye 🇹🇷 | <RS_ASN>:1913:792 | IST | <RS_ASN>:1912:7 | edge02.ist1 | <RS_ASN>:1911:133 |
edge01.ist5 | <RS_ASN>:1911:139 | ||||||
edge02.ist2 | <RS_ASN>:1911:158 | ||||||
Unknown Continent | <RS_ASN>:1914:65535 | Unknown Country | <RS_ASN>:1913:65535 | Unknown Metro | <RS_ASN>:1912:65535 | Unknown Switch | <RS_ASN>:1911:65535 |
Examples
Example 1
A prefix has the following BGP Communities attached to it:
- 57891:1914:150
- 57891:1913:276
- 57891:1912:20
- 57891:1911:115
From these BGP Communities you can deduce that this particular prefix has been injected in Europe (57891:1914:150), Germany (57891:1913:276) in metro region Ruhr area (57891:1912:20) at edge01.dtm1 (57891:1911:115).
Example 2
A prefix has the following BGP Communities attached to it:
- 56890:1914:150
- 56890:1913:276
- 56890:1912:9
- 56890:1911:65
From these BGP Communities you can deduce that this particular prefix has been injected in Europe (56890:1914:150), Germany (56890:1913:276) in metro region Dusseldorf (56890:1912:9) at edge01.dus1 (56890:1911:65).